Contributions
Last updated:
Mon Feb 14 22:08:27 2000
Below is a listing of refereed papers to which R. Fried, Braeside Observatory was co-author.
|
|
Date | Reference (click to view) |
| 70. Extreme Ultraviolet Explorer and Optical Observations of the Magnetic Cataclysmic Variables RX J1015.5+0904 and V405 Auriga (RX J0558+5353) | 02/2000 | 2000PASP..112..228S |
| 69. A spatially resolved `inside-out' outburst of IP Pegasi | 12/1999 | 1999MNRAS.310..407W |
| 68. A Timing Model for the RR Lyrae Variable Star TU Ursae Majoris, a Probable Member of a Binary System | 11/1999 | 1999AJ....118.2442W |
| 67. Superhumps in Cataclysmic Binaries. XVII. AM Canum Venaticorum | 10/1999 | 1999PASP..111.1281S |
| 66. Superhumps in Cataclysmic Binaries. XVI. DI Ursae Majoris | 10/1999 | 1999PASP..111.1275F |
| 65. The microvariability of selected AGNs in 1998-99 | 10/1999 | 1999bmtm.proc...20M |
| 64. ASCA, RXTE, EUVE, and Optical Observations of the High Magnetic Field Cataclysmic Variable AR Ursae Majoris | 08/1999 | 1999ApJ...520..841S |
| 63. Extreme Ultraviolet and Optical Observations of The AM Herculis Type Cataclysmic Variable V884 Herculis (RX J1802.1+1804) | 02/1999 | 1999PASP..111..177H |
| 62. Superhumps in Cataclysmic Binaries. XV. EG Cancri, King of the Echo Outbursts | 11/1998 | 1998PASP..110.1290P |
| 61. Superhumps in Cataclysmic Binaries. XIV. V592 Cassiopeiae | 10/1998 | 1998PASP..110.1148T |
| 60. The new long-period AM Herculis system RX J0203 | 10/1998 | 1998A&A...338..465S |
| 59. Superhumps and Accretion Disk Precession in TT Arietis | 08/1998 | 1998ApJ...503L..67S |
| 58. Time-resolved Photometry and Spectroscopy of the Cataclysmic Variable V592 Cassiopeiae | 07/1998 | 1998PASP..110..784H |
| 57. The Orbital Period of AM Canum Venaticorum | 02/1998 | 1998ApJ...493L.105H |
| 56. The Microvariability of AO 0235+164 in Outburst and Quiescence | 00/1998 | 1998bllp.confE.107M |
| 55. Superhumps in Cataclysmic Binaries. XII. CR Bootis, a Helium Dwarf Nova | 10/1997 | 1997PASP..109.1100P |
| 54. Occultation of GSC 23450183 by (704) Interamnia on 1996 December 17 | 07/1997 | 1997DPS....29.0710B |
| 53. Cataclysmic Variables with the CBA | 05/1997 | 1997AAS...190.3002P |
| 52. The Time is Ripe! | 05/1997 | 1997AAS...190.2107F |
| 51. Superhumps in Cataclysmic Binaries. XI. V603 Aquilae Revisited | 04/1997 | 1997PASP..109..468P |
| 50. A search for small-amplitude variations in northern R Coronae Borealis stars. | 03/1996 | 1996A&AS..116...31W |
| 49. Small amplitude variations in XX Cam and three other northern hemisphere RCrB stars | 00/1996 | 1996hds..conf..374W |
| 48. Ultraviolet Observations of SW Ursae Majoris, BC Ursae Majoris, and TV Corvi (1217--18): IUE Spectroscopy and Outburst Light Curves | 11/1995 | 1995ApJ...453..454H |
| 47. Suspected Starspots Found on the K Giants in Seven Ellipsoidal RS CVn-Type Binaries | 05/1995 | 1995AJ....109.2177K |
| 46. Starspots found on the ellipsoidal variable V350 lacertae = HR 8575 | 03/1995 | 1995AJ....109.1346C |
| 45. A spectroscopic and photometric study of 12 BM Camelopardalis | 03/1995 | 1995AJ....109.1277H |
| 44. On The Light Curves of Magnetic Chemically Peculiar Stars | 12/1994 | 1994AAS...185.8013A |
| 43. Spectroscopy and orbit determination of the chromospherically active double-lined binary system HD 163621 = V835 Herculis | 09/1994 | 1994JApA...15..309G |
| 42. A multisite UBV photometric campaign on 53 Persei in 1991 January | 08/1994 | 1994ApJ...431..850H |
| 41. Chromospherically active stars. 12: ADS 11060 C: A double lined K dwarf binary in a quintuple system | 08/1994 | 1994AJ....108..694F |
| 40. The two variables in the triple system HR 6469 = V819 Her: One eclipsing, one spotted | 04/1994 | 1994AJ....107.1521V |
| 39. Ten years of eclipse timings to refine the period of HR 6469=V819 Her | 04/1994 | 1994AJ....107.1515W |
| 38. Short-term photometric variability of Psi Persei and Zeta Tauri | 02/1994 | 1994PASP..106..131P |
| 37. Photometry of EF Pegasi during superoutburst | 06/1993 | 1993PASP..105..579H |
| 36. UBV and uvby photometry of the magnetic CP star 56 Arietis - 1990 and 1991 | 03/1993 | 1993AJ....105.1103A |
| 35. DISCOVERY OF THE NATURE OF THE VARIATION OF HD 191706 | 00/1993 | 1993IBVS.3924....1B |
| 34. A new investigation of photometric changes in RW Persei | 01/1992 | 1992AJ....103..256O |
| 33. 1991 ECLIPSE TIMINGS FOR 44i BOOTIS AND UP-TO-DATE EPHEMERIS | 00/1992 | 1992IBVS.3722....1B |
| 32. New 1982-1990 photometry of Lambda Andromedae and its 11-year cycle | 12/1991 | 1991JApA...12..281H |
| 31. EF Pegasi | 10/1991 | 1991IAUC.5372....2H |
| 30. Optical identification of the X-ray source GS 2023 + 338 as V404 Cygni | 09/1991 | 1991ApJ...378..293W |
| 29. V792 Her = HD 155638 - A totally eclipsing RS CVn binary | 08/1991 | 1991Ap&SS.182....1N |
| 28. RW Per - Nodal motion changes its amplitude by 1.4 mag | 01/1991 | 1991AJ....101..208S |
| 27. THE 1989 OUTBURST OF V404-CYGNI - A VERY UNUSUAL X-RAY NOVA | 00/1990 | 1990pcn..conf..429W |
| 26. Starspot modeling of ten years of photometry of the long-period RS CVn binary Sigma Geminorum | 03/1988 | 1988A&A...192..135S |
| 25. Six Years of Photometry of the RS CVn Binary EI Eri = HD 26337 | 09/1987 | 1987AJ.....94..723H |
| 24. Six years of photometry of HD 185151 = V1764 Cyg | 02/1987 | 1987AJ.....93..427K |
| 23. SIX YEARS OF PHOTOMETRY OF HD185151 = V1764-CYGNI | 02/1987 | 1987AJ.....93..427H |
| 22. BW Vulpeculae - A coordinated campaign of photoelectric photometry from thirteen observatories | 10/1986 | 1986A&AS...66...11S |
| 21. Spot cycles in the RS CVn variable AY Cet | 03/1986 | 1986A&A...157....1P |
| 20. DISCOVERY OF AN ATMOSPHERIC ECLIPSE OF Tau Per | 00/1986 | 1986IBVS.2847....1A |
| 19. Starspots on HK Lacertae | 00/1986 | 1986ApL....25..133O |
| 18. Chromospherically active stars. I - HD 136905 | 12/1985 | 1985AJ.....90.2581F |
| 17. IAPPP WORKSHOP | 04/1985 | 1985S&T....69..292F |
| 16. Starspot modelling of the RS CVn binary HK Lacertae | 01/1985 | 1985Ap&SS.108..137O |
| 15. A SMALL ELLIPTICITY EFFECT IN THE RS CVn BINARY 33 PISCIUM | 00/1985 | 1985IBVS.2769....1B |
| 14. THREE MODES OF VARIABILITY IN THE BRIGHT STAR HR 7428 | 00/1985 | 1985IBVS.2737....1B |
| 13. HR 1362: A CHROMOSPHERICALLY ACTIVE VARIABLE WITH A 5-MONTH PERIOD | 00/1985 | 1985IBVS.2696....1B |
| 12. DISCOVERY OF ECLIPSES AND LONG-PERIOD VARIABILITY IN THE TRIPLE SYSTEM HR 6469 | 00/1985 | 1985IBVS.2675....1B |
| 11. Halpha activity and the light curve of the RS Canum Venaticorum star DH Leo (HD 86590) | 00/1985 | 1985BAAS...17Q.597B |
| 10. Photometric changes and spot motion in Lambda Andromedae | 10/1984 | 1984A&A...139...25S |
| 09. The 1982 eclipse of 31 Cygni | 06/1984 | 1984ApJ...281..751S |
| 08. Discovery of eclipses in the X-ray source HD 155638 | 07/1983 | 1983ApJ...270L..79B |
| 07. Five years of photometry of Sigma Geminorum | 06/1983 | 1983Ap&SS..93..305F |
| 06. GORT-1 AUTOMATIC PHOTOMETER | 00/1983 | 1983mca..symp...96F |
| 05. BRAESIDE OBSERVATORY TELESCOPE CONTROL | 00/1983 | 1983mca..symp...65F |
| 04. ECLIPSE TIMINGS OF 31 CYGNI | 00/1983 | 1983IBVS.2392....1S |
| 03. HR 5 = ADS 61: A NEW VARIABLE STAR | 00/1983 | 1983IBVS.2389....1B |
| 02. Observations of the 1982 eclipse of 31 Cyg. | 00/1983 | 1983BAAS...15..925H |
| 01. HR 7275 - A new variable star | 04/1982 | 1982Ap&SS..83..181F |
|
|
| Home | | Last updated:
Mon Feb 14 22:08:27 2000 |